<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key Business Solutions</title>
	<atom:link href="http://www.keybusinesssolutions.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keybusinesssolutions.com.au</link>
	<description>Business Improvement Specialists</description>
	<lastBuildDate>Tue, 01 May 2012 07:04:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Increase Your Company&#8217;s Cash Flow</title>
		<link>http://www.keybusinesssolutions.com.au/increase-cash-flow/</link>
		<comments>http://www.keybusinesssolutions.com.au/increase-cash-flow/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 01:46:16 +0000</pubDate>
		<dc:creator>Attkey</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[SAP Business One]]></category>

		<guid isPermaLink="false">http://www.keybusinesssolutions.com.au/?p=957</guid>
		<description><![CDATA[You Can Increase Your Company’s Cash Flow to Monitor Purchasing, Production, and Warehousing Integrated data tools like ours let you monitor your business in real time. This is critical when you’re looking for ways to increase cash flow. After all, increasing sales isn’t the only way to increase the assets that you have available. In addition to monitoring your accounts [...]]]></description>
			<content:encoded><![CDATA[<h1>You Can Increase Your Company’s Cash Flow to Monitor Purchasing, Production, and Warehousing</h1>
<p>Integrated data tools like ours let you monitor your business in real time. This is critical when you’re looking for ways to increase cash flow. After all, increasing sales isn’t the only way to increase the assets that you have available.</p>
<p>In addition to monitoring your accounts payable and receivable, managers and executives who are using our solution within their organisations are able to:</p>
<p>-Evaluate supplier relationships. The more that you know about the costs of working with various suppliers, the terms of your purchasing agreements, surcharges, and minimums, the better the position that you’ll be in to negotiate. Whether you opt to work with a supplier who offers better terms or request a better arrangement with current suppliers, having all of the right data available allows you to identify ways to cut costs.</p>
<p>-Identify wasteful spending associated with production. By using our solution to monitor production costs, you will identify other ways of saving and increase the amount of cash you have on hand for other necessary spending.</p>
<p>-Identify excess warehousing costs. When you store product prior to shipping, you have overhead. Some of this may be able to be avoided by changing the date you receive product from suppliers, minor adjustments to the production schedule, or be based on where you store your manufactured products. By monitoring these costs over time, you can identify and eliminate waste.</p>
<p>By taking advantage of our solution, you will not only be able to monitor your company’s spending habits in one area, but across the board. As a result, you will have an increased likelihood of identifying waste and finding alternative ways of meeting your needs.</p>
<p>Pursuing opportunities to save – especially when you are able to predict the impact of your options and avoid making decisions that will harm your business – allows managers and executives to take control. If you’re looking to increase cash flow within your company, this awareness is essential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keybusinesssolutions.com.au/increase-cash-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payroll Integration for SAP Business One</title>
		<link>http://www.keybusinesssolutions.com.au/payroll-integration-for-sap-business-one/</link>
		<comments>http://www.keybusinesssolutions.com.au/payroll-integration-for-sap-business-one/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 03:54:25 +0000</pubDate>
		<dc:creator>Attkey</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[Human Resource Management]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[HR3pay]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[SAP Business One]]></category>

		<guid isPermaLink="false">http://www.keybusinesssolutions.com.au/?p=952</guid>
		<description><![CDATA[Key Business Solutions can now offer financial integration with Australian Payroll for SAP Business One. We have created an integration project using the standard B1iF (Business One Integration Framework) that ships with SAP Business One. Now you can process your payroll in HR3pay and have the journal appear in SAP without doing a thing. Further integration is also available using [...]]]></description>
			<content:encoded><![CDATA[<p>Key Business Solutions can now offer financial integration with Australian Payroll for SAP Business One.  We have created an integration project using the standard B1iF (Business One Integration Framework) that ships with SAP Business One.  Now you can process your payroll in HR3pay and have the journal appear in SAP without doing a thing.  Further integration is also available using the same integration framework.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keybusinesssolutions.com.au/payroll-integration-for-sap-business-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMPR up and running in China with the assistance of Key Business Solutions</title>
		<link>http://www.keybusinesssolutions.com.au/empr-up-and-running-in-china-with-the-assistance-of-key-business-solutions/</link>
		<comments>http://www.keybusinesssolutions.com.au/empr-up-and-running-in-china-with-the-assistance-of-key-business-solutions/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 00:06:47 +0000</pubDate>
		<dc:creator>Attkey</dc:creator>
				<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[EMPR]]></category>
		<category><![CDATA[Global Licensing]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.keybusinesssolutions.com.au/?p=829</guid>
		<description><![CDATA[SHANGHAI, China – September 08, 2011 – Deryc Turner from Key Business Solutions was in attendance as a special guest of EMPR Group at the opening of their Shanghai distribution facility. Key Business Solutions implemented SAP Business One at EMPR Australia in 2007. Since then EMPR has gone on to establish facilities in New Zealand and now China, all running [...]]]></description>
			<content:encoded><![CDATA[<p>SHANGHAI, China – September 08, 2011 – Deryc Turner from Key Business Solutions was in attendance as a special guest of EMPR Group at the opening of their Shanghai distribution facility. Key Business Solutions implemented SAP Business One at EMPR Australia in 2007. Since then EMPR has gone on to establish facilities in New Zealand and now China, all running SAP Business One using the SAP Global licensing model.<br />
</br><br />
<img src="http://www.keybusinesssolutions.com.au/wp-content/uploads/2011/09/EMPR_ChinaOpening-e1316131418912.gif" alt="" title="EMPR_ChinaOpening" width="600" height="442" class="alignnone size-full wp-image-830" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keybusinesssolutions.com.au/empr-up-and-running-in-china-with-the-assistance-of-key-business-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access SAP Business One using your iPhone</title>
		<link>http://www.keybusinesssolutions.com.au/access-sap-business-one-using-your-iphone/</link>
		<comments>http://www.keybusinesssolutions.com.au/access-sap-business-one-using-your-iphone/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 01:21:42 +0000</pubDate>
		<dc:creator>Attkey</dc:creator>
				<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[SAP Business One]]></category>

		<guid isPermaLink="false">http://www.keybusinesssolutions.com.au/?p=810</guid>
		<description><![CDATA[Watch this video to learn how you can access SAP Business One using your iPhone. Make your business users truly mobile, with the ability to access back-office processes and stay engaged with the company from any place at any time. You don’t have to be at your desk to stay involved with your business processes – use SAP Business One [...]]]></description>
			<content:encoded><![CDATA[<p><object style="width: 640px; height: 390px;"><param name="wmode" value="transparent"><param name="movie" value="http://www.youtube.com/v/Unjs37xG6uM?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed height="294" type="application/x-shockwave-flash" width="484" src="http://www.youtube.com/v/Unjs37xG6uM?version=3" allowfullscreen="true" allowScriptAccess="always"></object><br />
Watch this video to learn how you can access SAP Business One using your iPhone. Make your business users truly mobile, with the ability to access back-office processes and stay engaged with the company from any place at any time. You don’t have to be at your desk to stay involved with your business processes – use SAP Business One to be ready all the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keybusinesssolutions.com.au/access-sap-business-one-using-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using SAP Business One to Improve Efficiency and Make Data-Driven Decisions</title>
		<link>http://www.keybusinesssolutions.com.au/using-sap-business-one-to-improve-efficiency-and-make-data-driven-decisions/</link>
		<comments>http://www.keybusinesssolutions.com.au/using-sap-business-one-to-improve-efficiency-and-make-data-driven-decisions/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 01:13:45 +0000</pubDate>
		<dc:creator>Attkey</dc:creator>
				<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[SAP Business One]]></category>

		<guid isPermaLink="false">http://www.keybusinesssolutions.com.au/?p=805</guid>
		<description><![CDATA[How efficient is your business? Would it be possible to reduce storage costs if you were to adjust your production schedule? Are you timing shipments from your suppliers so that you receive parts or tools right when you need them? Are you marketing to your customers or clients at the times when they are most likely to make a purchase? [...]]]></description>
			<content:encoded><![CDATA[<p>How efficient is your business? Would it be possible to reduce storage costs if you were to adjust your production schedule? Are you timing shipments from your suppliers so that you receive parts or tools right when you need them? Are you marketing to your customers or clients at the times when they are most likely to make a purchase?</p>
<p>Production, purchasing, and sales: improving the timing of all of these things can serve to ensure that you are able to grow your business. Each element, when functioning with maximum efficiency, has the potential to cut your company&#8217;s costs &#8211; and, as a result, improve your organisation&#8217;s bottom line.</p>
<p>However, in order to determine where your company is already performing efficiently and to identify areas where there is room for improvement, having access to the right data is essential. Monitoring your production line and considering storage and shipping costs can help you to manufacture products just in time &#8211; reducing the costs associated with warehousing or, on the opposite end of the spectrum if products are not ready on time, the costs of expedited shipping. Evaluating your supplier relationships can help you to identify whether you are purchasing with the right frequency and help you to identify opportunities to lower costs. Knowing when your customers are most likely to buy and timing marketing messages effectively can help to increase sales.</p>
<p>Ultimately though, in order to make improvements in any of these areas, you need to know how you are doing now. Especially when your business is in a growth period, having access to data and information that is accurate and current prepares you to make the right adjustments &#8211; and avoid the risk of making a costly mistake.</p>
<p>Some tools allow you to access financials, supplier information, details about your production line, and data related to marketing and customer buying trends. With this information, you will have the power to fully understand your business and to chart the course from where you are to where you want to be. SAP Business One provides you with the data you need to analyse your situation in real-time, weigh the benefits and risks of decisions, and track your successes as you strengthen your organisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keybusinesssolutions.com.au/using-sap-business-one-to-improve-efficiency-and-make-data-driven-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can your small business afford ERP</title>
		<link>http://www.keybusinesssolutions.com.au/can-your-small-business-afford-erp/</link>
		<comments>http://www.keybusinesssolutions.com.au/can-your-small-business-afford-erp/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 23:28:15 +0000</pubDate>
		<dc:creator>Attkey</dc:creator>
				<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[ERP]]></category>

		<guid isPermaLink="false">http://www.keybusinesssolutions.com.au/?p=775</guid>
		<description><![CDATA[Is ERP affordable for small business? Read the whitepaper here to find out more.]]></description>
			<content:encoded><![CDATA[<p>Is ERP affordable for small business?  Read the whitepaper <a href="http://www.keybusinesssolutions.com.au/wp-content/uploads/2011/07/AffordableERPforSMB1.pdf">here</a> to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keybusinesssolutions.com.au/can-your-small-business-afford-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR3 release of build version 66</title>
		<link>http://www.keybusinesssolutions.com.au/hr3-release-of-build-version-66/</link>
		<comments>http://www.keybusinesssolutions.com.au/hr3-release-of-build-version-66/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 03:45:37 +0000</pubDate>
		<dc:creator>Attkey</dc:creator>
				<category><![CDATA[Human Resource Management]]></category>
		<category><![CDATA[HR3pay]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.keybusinesssolutions.com.au/?p=769</guid>
		<description><![CDATA[Melbourne, Australia – Tuesday 14th of June, 2011 – HR3 Pty Ltd (“HR3”) today announced the release of Build Version 66 of their HR3pay software. Build 66 is a mandatory update and includes legislative changes for production of Payment Summaries for the 2010/2011 Finacial year as well as several new features. Build 66 also contains the lastest version of the [...]]]></description>
			<content:encoded><![CDATA[<p>Melbourne, Australia – Tuesday 14th of June, 2011 – HR3 Pty Ltd (“HR3”) today announced the release of Build Version 66 of their HR3pay software.</p>
<p>Build 66 is a mandatory update and includes legislative changes for production of Payment Summaries for the 2010/2011 Finacial year as well as several new features. Build 66 also contains the lastest version of the OHSpack (Occupational Health &#038; Safety Management) and some new HRpack functionality.</p>
<p>A new HR3kiosk (V2.2.1.0) has also been released to go with HR3pay Build 66. More information about Build Version 66 is available from support@hr3.com.au </p>
]]></content:encoded>
			<wfw:commentRss>http://www.keybusinesssolutions.com.au/hr3-release-of-build-version-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organisational change impacts of cloud computing</title>
		<link>http://www.keybusinesssolutions.com.au/organisational-change-impacts-of-cloud-computing/</link>
		<comments>http://www.keybusinesssolutions.com.au/organisational-change-impacts-of-cloud-computing/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 00:55:03 +0000</pubDate>
		<dc:creator>Attkey</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[Human Resource Management]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Management Effect]]></category>
		<category><![CDATA[Organisational Change]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.keybusinesssolutions.com.au/?p=707</guid>
		<description><![CDATA[
I recently attended a seminar on the topic of organisational change impact of cloud computing. Whilst the seminar was very specific to cloud computing the subject of  change management is an important issue for our customers whether it is a cloud solution or not. In this post I will look at change management in a broader context and then in relation to cloud computing.]]></description>
			<content:encoded><![CDATA[<h4>Adrian Levings CPA attended the seminar &#8220;Organisational change impacts of cloud computing&#8221; Keynote speaker was Brad Wells in Brisbane on Friday 25/2/2011.</h4>
<p>I recently attended a seminar on the topic of organisational change impact of cloud computing. Whilst the seminar was very specific to cloud computing the subject of  change management is an important issue for our customers whether it is a cloud solution or not. In this post I will look at change management in a broader context and then in relation to cloud computing.</p>
<h3>Change management for all projects</h3>
<p>Now, I am no expert on organisational change management and I won&#8217;t go into best practice as that is not my area of expertise, however, I can give a bit of insight into my first hand experience.  And what I would suggest is engage someone that has those skills!</p>
<p>Brad made the comment at the seminar that if you don&#8217;t start with change management in mind then you are in trouble.  I tend to agree with his statement, the projects we are involved in that achieve their objectives as planned are those where all staff accept the necessary change&#8230;&#8230;and well before implementation begins!  How do you do that? I hear you ask.  From my experience there are a couple of things that are essential.</p>
<ul>
<li>From the outset the benefits need to be sold to all staff, whether that be better reporting or saving them time, it is essential they can see what&#8217;s in it for them.</li>
<li>Have them involved in the project. If you tend to be a &#8220;dictator owner&#8221; and believe you are the only one that could possibly design the best system then you will struggle.  Like it or not you need to have input from your staff.  Not only does it give &#8220;buy in&#8221; to the project you will end up with a system that actually works as your staff do.</li>
<li>Make them use it! Believe it or not I have been involved in projects where the system has been designed and implemented and it works as requested, however, the staff have decided they are too busy to use the new system. I hear you argue (and I agree) that if change management was effective in the organisation this wouldn&#8217;t be an issue. Having said that we have all worked with an individual that doesn&#8217;t like change and they need a lot of persuasion to do so.</li>
</ul>
<p></br><br />
As I have said I am no expert on the subject. If you would like to read further I suggest reading &#8220;Organizational Change for Corporate Sustainability&#8221; by Dunphy, Griffiths and Benn.  In particular Chapter 9 which deals with leadership and organisational change management.</p>
<h3>What about the cloud?</h3>
<p>First let&#8217;s just consider what is meant by cloud computing. It is a term that is relatively recent in its popularity but it really has been around since the inception of the Internet. In really simple terms it is using the Internet to deliver computing services. It could be anything from a hosted server to accessing a Software-as-a-Service (SaaS) application such as SAP ByDesign. If you want to get a more in depth definition have a look at the Wikipedia definition <a href="http://en.wikipedia.org/wiki/Cloud_computing">here</a>.</p>
<p>It was interesting to hear Brad talk on the subject and he mentioned a lot of which I hadn&#8217;t really considered.</p>
<ul>
<li>The traditional role of the IT employee is likely to change from a technical role to more of an advisory role as the technical aspects would be outsourced to cloud operators. Actually, it was interesting to observe the defensive nature of some of the IT employees in the room. To them it was inconceivable that their role could be outsourced. A perfect example of why change management is essential!</li>
<li>Policies around the acquisition of cloud services need to exist. Cloud solutions are so easily accessible it is important that staff know what they can and can&#8217;t do. The example Brad used was an employee going out and subscribing to project management software with his corporate credit card without his supervisor knowing. Everything related to the project existed online, however, what happens if that employee should decide to move on?!</li>
<li>Security in the new  paradigm. One of the forensic accountants in the room raised the issue of greater difficulty in tracking a fraud committed using the &#8220;accessible anywhere&#8221; financial management system.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.keybusinesssolutions.com.au/organisational-change-impacts-of-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte Whitepaper &#8211; Analytics for the sustainable business</title>
		<link>http://www.keybusinesssolutions.com.au/deloitte-whitepaper-analytics-for-the-sustainable-business/</link>
		<comments>http://www.keybusinesssolutions.com.au/deloitte-whitepaper-analytics-for-the-sustainable-business/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 06:11:46 +0000</pubDate>
		<dc:creator>Attkey</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[green IT]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.keybusinesssolutions.com.au/?p=693</guid>
		<description><![CDATA[In an age where companies across industries are placing increasing emphasis on sustainability and climate change, leaders are looking for more and better information to guide their decisions on sustainability-related issues and initiatives.]]></description>
			<content:encoded><![CDATA[<p>In this whitepaper from Deloitte you   will   find out the real meaning of what information technology has to do with sustainability and climate   change.</p>
<p>Download the <a href='http://www.keybusinesssolutions.com.au/wp-content/uploads/2011/02/BOBJ_DeloitteWhitepaper1.pdf'>whitepaper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keybusinesssolutions.com.au/deloitte-whitepaper-analytics-for-the-sustainable-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 reasons customers choose SAP</title>
		<link>http://www.keybusinesssolutions.com.au/top-ten-reasons-to-choose-sap/</link>
		<comments>http://www.keybusinesssolutions.com.au/top-ten-reasons-to-choose-sap/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 22:18:11 +0000</pubDate>
		<dc:creator>Attkey</dc:creator>
				<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Choice]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.keybusinesssolutions.com.au/?p=613</guid>
		<description><![CDATA[Ten reasons customers choose SAP to help transform their business. There are many great reasons for growth-minded companies to choose SAP solutions as the best way to reach their objectives.]]></description>
			<content:encoded><![CDATA[<h3>Ten reasons customers choose SAP to help transform their business.</h3>
<p>There are many great reasons for growth-minded companies to choose SAP solutions  as the best way to reach their objectives.</p>
<p><a href="http://www.keybusinesssolutions.com.au/wp-content/uploads/2011/02/SAP-Top_10_Reasons1.pdf">Download the PDF</a></p>
<p>Read the article <a href="http://www.keybusinesssolutions.com.au/solutions/top-ten-reasons-to-choose-sap" target="_self">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keybusinesssolutions.com.au/top-ten-reasons-to-choose-sap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

